All HackMotion products use the same cutting-edge hardware.
For players who want to improve clubface control and full swing consistency by optimising wrist angles
Product includes
Work on your whole game by optimizing both the full swing and putting. Reach your peak performance.
Product includes
All the wrist data, tour data and analytics for both hands in the ultimate feature package.
Product includes
HackMotion Wrist Sensor | |||
---|---|---|---|
Vibration feedback on the sensor | |||
Straps | |||
USB cable | |||
Carry case | |||
Guided practice | |||
Key insights | |||
Session overview | |||
Tailored training programs | |||
Practice insights | |||
Guided drills library | |||
Free practice | |||
Flexion/Extension data for full swing | |||
Ulnar/Radial data for full swing | |||
Rotation data for full swing | |||
Timing data for full swing | |||
Swing graph | |||
You vs You benchmark (compare against a tagged shot) | |||
You vs Pro benchmark (compare against tour players) | |||
Suggested pattern benchmark | |||
Custom benchmark (set your own targets) | |||
Trail wrist data (All metrics) | |||
Multiple player profiles | |||
Putting practice | |||
Flexion/Extension data for putting | |||
Radial/Ulnar data for putting | |||
Rotation data for putting | |||
Timing data for putting | |||
Putting graph | |||
Recommended motion range for practicing wrist stability | |||
You vs Pro (compare against tour players) | |||
Custom benchmark (set your own targets) | |||
Biofeedback for putting |
Copyright 2024 © HackMotion | All Rights Reserved